How Much Does It Cost to Rent in Portugal?
Compare rental costs across all 13 focus markets, grouped by region.
Describe the market segment
Your selections apply to all 13 municipalities. Missing observations are shown as Not available; other segments are never substituted.
| Municipality | Observed asking rent | Observed contracted rent | Contracted rent per area | Average property size | Illustrative area-adjusted rent |
|---|---|---|---|---|---|
| Lisbon Area | |||||
| Lisboa | €1,935 | €1,646 | €20.00/m² | 89 m² | €1,863 |
| Cascais | €2,068 | €1,724 | €19.00/m² | 94 m² | €1,863 |
| Oeiras | €1,838 | €1,576 | €18.00/m² | 94 m² | €1,665 |
| Sintra | €1,400 | €1,209 | €15.00/m² | 88 m² | €1,386 |
| Setúbal Area | |||||
| Almada | €1,215 | €1,151 | €16.00/m² | 76 m² | €1,458 |
| Setúbal | €1,321 | €1,252 | €13.00/m² | 99 m² | €1,260 |
| Porto Area | |||||
| Porto | €1,308 | €1,255 | €16.00/m² | 85 m² | €1,449 |
| Matosinhos | €1,335 | €1,107 | €15.00/m² | 77 m² | €1,494 |
| Vila Nova de Gaia | €1,338 | €1,186 | €14.00/m² | 87 m² | €1,341 |
| Northern & Central Cities | |||||
| Braga | €1,069 | €928 | €11.00/m² | 94 m² | €1,062 |
| Coimbra | €883 | €845 | €12.00/m² | 81 m² | €954 |
| Algarve | |||||
| Faro | €1,872 | €1,372 | €14.00/m² | 105 m² | €1,584 |
| Loulé | €1,792 | €1,579 | €18.00/m² | 91 m² | €1,755 |
Illustrative area-adjusted rent is an AGTP calculation: observed asking rent per m² × your entered 90 m². It is separate from observed monthly averages and is not a property valuation. Asking and contracted series represent different sets of properties.